| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 30 Days ($0.00) | 30 Days ($108.05) |
| net | Popular Popular | $16.00 1 Year | $16.00 1 Year | $16.00 1 Year | 30 Days ($0.00) | 30 Days ($109.44) |
| org | Popular Popular | $10.00 1 Year | $14.00 1 Year | $14.00 1 Year | 30 Days ($0.00) | 30 Days ($106.34) |
| shop | Shopping Shopping | - | - | - | 40 Days ($0.00) | - |
| xyz | Popular Popular Novelty | $3.00 1 Year | $18.00 1 Year | $18.00 1 Year | 40 Days ($0.00) | 30 Days ($129.54) |
| biz | Popular Popular | $8.00 1 Year | $23.00 1 Year | $23.00 1 Year | 30 Days ($0.00) | 30 Days ($112.17) |
| blog | Popular Popular Technology | $5.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.54) |
| ca | Popular Popular | $11.00 1 Year | $11.00 1 Year | $11.00 1 Year | 30 Days ($0.00) | 30 Days ($8.99) |
| club | Popular Popular | $5.00 1 Year | $20.00 1 Year | $20.00 1 Year | 40 Days ($0.00) | 30 Days ($108.53) |
| co.uk | Popular Popular | $8.00 1 Year | $0.00 1 Year | $8.00 1 Year | 0 Days ($0.00) | - |
| de | Popular Popular | $5.00 1 Year | $5.00 1 Year | $5.00 1 Year | 0 Days ($0.00) | 30 Days ($42.34) |
| eu | Popular Popular | $6.00 1 Year | $8.00 1 Year | $8.00 1 Year | 0 Days ($0.00) | 40 Days ($17.33) |
| icu | Popular Popular | $3.00 1 Year | $20.00 1 Year | $20.00 1 Year | 40 Days ($0.00) | 30 Days ($201.76) |
| info | Popular Popular | $5.00 1 Year | $28.00 1 Year | $28.00 1 Year | 30 Days ($0.00) | 30 Days ($114.85) |
| io | Popular Popular | $35.00 1 Year | $65.00 1 Year | $65.00 1 Year | 0 Days ($0.00) | 30 Days ($139.80) |
| me | Popular Popular | $12.00 1 Year | $21.00 1 Year | $21.00 1 Year | 30 Days ($0.00) | 30 Days ($124.52) |
| mobi | Popular Popular | $5.00 1 Year | $52.00 1 Year | $52.00 1 Year | 30 Days ($0.00) | 30 Days ($116.86) |
| online | Popular Popular Technology | $3.00 1 Year | $33.00 1 Year | $36.00 1 Year | 40 Days ($0.00) | 30 Days ($168.91) |
| site | Popular Popular Technology | $3.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($172.12) |
| top | Popular Popular | $4.00 1 Year | $6.00 1 Year | $6.00 1 Year | 40 Days ($0.00) | 30 Days ($120.86) |
| uk | Popular Popular Geographic | $8.00 1 Year | $0.00 1 Year | $8.00 1 Year | 0 Days ($0.00) | - |
| us | Popular Popular | $6.00 1 Year | $8.00 1 Year | $9.00 1 Year | 30 Days ($0.00) | 30 Days ($103.25) |
| vip | Popular Popular | $6.00 1 Year | $7.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($101.25) |
| actor | Arts and Entertainment Arts and Entertainment | $14.00 1 Year | $50.00 1 Year | $50.00 1 Year | 40 Days ($0.00) | 30 Days ($121.83) |
| art | Arts and Entertainment Arts and Entertainment | $3.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.54) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $129.00 1 Year | $129.00 1 Year | $129.00 1 Year | 30 Days ($0.00) | 30 Days ($231.82) |
| band | Arts and Entertainment Arts and Entertainment | $20.00 1 Year | $35.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | 30 Days ($114.35) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $12.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($152.02) |
| film | Arts and Entertainment Arts and Entertainment | $78.00 1 Year | $78.00 1 Year | $78.00 1 Year | 40 Days ($0.00) | 30 Days ($187.18) |
| gallery | Arts and Entertainment Arts and Entertainment | $33.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($140.92) |
| movie | Arts and Entertainment Arts and Entertainment Shopping | $46.00 1 Year | $386.00 1 Year | $386.00 1 Year | 40 Days ($0.00) | 30 Days ($263.02) |
| music | Arts and Entertainment Arts and Entertainment Shopping | $48.00 1 Year | $48.00 1 Year | $48.00 1 Year | 40 Days ($0.00) | 30 Days ($219.11) |
| news | Arts and Entertainment Arts and Entertainment Services | $12.00 1 Year | $37.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | 30 Days ($115.47) |
| photography | Arts and Entertainment Arts and Entertainment Services | $7.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($147.62) |
| photos | Arts and Entertainment Arts and Entertainment | $10.00 1 Year | $34.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | 30 Days ($139.64) |
| pictures | Arts and Entertainment Arts and Entertainment | $10.00 1 Year | $17.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | 30 Days ($103.53) |
| radio | Arts and Entertainment Arts and Entertainment | $280.00 1 Year | $280.00 1 Year | $280.00 1 Year | 40 Days ($0.00) | 30 Days ($258.37) |
| show | Arts and Entertainment Arts and Entertainment | $10.00 1 Year | $50.00 1 Year | $50.00 1 Year | 40 Days ($0.00) | 30 Days ($119.43) |
| theater | Arts and Entertainment Arts and Entertainment | $14.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($137.62) |
| theatre | Arts and Entertainment Arts and Entertainment | $643.00 1 Year | $643.00 1 Year | $643.00 1 Year | 40 Days ($0.00) | 30 Days ($678.22) |
| video | Arts and Entertainment Arts and Entertainment | $10.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($117.70) |
| agency | Business Business | $5.00 1 Year | $34.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | 30 Days ($113.24) |
| associates | Business Business | $15.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($121.04) |
| business | Business Business | $3.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($103.11) |
| careers | Business Business Services | $20.00 1 Year | $79.00 1 Year | $79.00 1 Year | 40 Days ($0.00) | 30 Days ($217.09) |
| center | Business Business | $5.00 1 Year | $37.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | 30 Days ($144.27) |
| company | Business Business | $3.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($134.31) |
| enterprises | Business Business | $5.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($170.50) |
| farm | Business Business Services | $10.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($118.65) |
| forum | Business Business | $4.00 1 Year | $39.00 1 Year | $39.00 1 Year | 0 Days ($0.00) | 30 Days ($153.70) |
| foundation | Business Business | $15.00 1 Year | $28.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | 30 Days ($120.47) |
| gives | Business Business | $15.00 1 Year | $28.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | 30 Days ($120.47) |
| giving | Business Business | $15.00 1 Year | $28.00 1 Year | $28.00 1 Year | 40 Days ($0.00) | 30 Days ($120.22) |
| gmbh | Business Business | $58.00 1 Year | $58.00 1 Year | $58.00 1 Year | 40 Days ($0.00) | 30 Days ($106.18) |
| inc | Business Business | $310.00 1 Year | $2473.00 1 Year | $2473.00 1 Year | 40 Days ($0.00) | 30 Days ($2328.23) |
| industries | Business Business | $12.00 1 Year | $51.00 1 Year | $51.00 1 Year | 40 Days ($0.00) | 30 Days ($122.95) |
| limited | Business Business | $10.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($116.42) |
| llc | Business Business | $14.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($123.85) |
| ltd | Business Business | $7.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($104.25) |
| management | Business Business Services | $10.00 1 Year | $29.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | 30 Days ($115.97) |
| marketing | Business Business Services | $7.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($121.04) |
| ngo | Business Business | $21.00 1 Year | $21.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | 30 Days ($112.42) |
| ong | Business Business | $21.00 1 Year | $21.00 1 Year | $21.00 1 Year | 40 Days ($0.00) | 30 Days ($112.42) |
| partners | Business Business | $10.00 1 Year | $79.00 1 Year | $79.00 1 Year | 40 Days ($0.00) | 30 Days ($214.70) |
| press | Business Business | $80.00 1 Year | $80.00 1 Year | $80.00 1 Year | 40 Days ($0.00) | 30 Days ($206.21) |
| pw | Business Business | $6.00 1 Year | $23.00 1 Year | $23.00 1 Year | 0 Days ($0.00) | 30 Days ($13.53) |
| sarl | Business Business | $7.00 1 Year | $7.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($145.00) |
| solutions | Business Business | $5.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($110.50) |
| srl | Business Business | $34.00 1 Year | $34.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | 30 Days ($125.23) |
| studio | Business Business Real Estate | $15.00 1 Year | $52.00 1 Year | $52.00 1 Year | 40 Days ($0.00) | 30 Days ($119.26) |
| trade | Business Business | $6.00 1 Year | $6.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($101.78) |
| trading | Business Business | $24.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($106.71) |
| bar | Geographic Geographic Food and Drink | $4.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($128.02) |
| boston | Geographic Geographic | $24.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($109.11) |
| city | Geographic Geographic | $6.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($107.32) |
| country | Geographic Geographic | $2569.00 1 Year | $2569.00 1 Year | $2569.00 1 Year | 40 Days ($0.00) | 30 Days ($2304.22) |
| eus | Geographic Geographic | $65.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($177.28) |
| global | Geographic Geographic | $39.00 1 Year | $109.00 1 Year | $109.00 1 Year | 40 Days ($0.00) | 30 Days ($285.96) |
| international | Geographic Geographic | $10.00 1 Year | $35.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | 30 Days ($114.35) |
| london | Geographic Geographic | $34.00 1 Year | $34.00 1 Year | $34.00 1 Year | 40 Days ($0.00) | 30 Days ($189.31) |
| melbourne | Geographic Geographic | $51.00 1 Year | $51.00 1 Year | $51.00 1 Year | 40 Days ($0.00) | 30 Days ($200.82) |
| miami | Geographic Geographic | $24.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($109.11) |
| nagoya | Geographic Geographic | $17.00 1 Year | $17.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | 30 Days ($79.33) |
| nyc | Geographic Geographic | $33.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($124.12) |
| paris | Geographic Geographic | $18.00 1 Year | $47.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | 30 Days ($126.26) |
| place | Geographic Geographic | $25.00 1 Year | $25.00 1 Year | $25.00 1 Year | 40 Days ($0.00) | 30 Days ($107.82) |
| ruhr | Geographic Geographic | $38.00 1 Year | $38.00 1 Year | $38.00 1 Year | 40 Days ($0.00) | 30 Days ($285.18) |
| sydney | Geographic Geographic | $51.00 1 Year | $51.00 1 Year | $51.00 1 Year | 40 Days ($0.00) | 30 Days ($200.82) |
| tokyo | Geographic Geographic | $23.00 1 Year | $23.00 1 Year | $23.00 1 Year | 40 Days ($0.00) | 30 Days ($73.78) |
| town | Geographic Geographic | $7.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($118.82) |
| vegas | Geographic Geographic Leisure and Recreation | $20.00 1 Year | $53.00 1 Year | $53.00 1 Year | 40 Days ($0.00) | 30 Days ($140.03) |
| world | Geographic Geographic | $3.00 1 Year | $47.00 1 Year | $47.00 1 Year | 40 Days ($0.00) | 30 Days ($119.60) |
| yokohama | Geographic Geographic | $17.00 1 Year | $17.00 1 Year | $17.00 1 Year | 40 Days ($0.00) | 30 Days ($79.33) |
| coach | Sports Sports | $14.00 1 Year | $86.00 1 Year | $86.00 1 Year | 40 Days ($0.00) | 30 Days ($129.08) |
| cricket | Sports Sports | $26.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.52) |
| fan | Sports Sports | $8.00 1 Year | $61.00 1 Year | $61.00 1 Year | 0 Days ($0.00) | 30 Days ($127.07) |
| fans | Sports Sports | $11.00 1 Year | $11.00 1 Year | $11.00 1 Year | 40 Days ($0.00) | 30 Days ($129.14) |
| football | Sports Sports | $14.00 1 Year | $29.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | 30 Days ($111.17) |
| futbol | Sports Sports | $7.00 1 Year | $7.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($140.20) |
| golf | Sports Sports | $6.00 1 Year | $73.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | 30 Days ($132.32) |
| hockey | Sports Sports | $10.00 1 Year | $66.00 1 Year | $66.00 1 Year | 40 Days ($0.00) | 30 Days ($129.14) |
| racing | Sports Sports | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($107.35) |
| rodeo | Sports Sports | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($102.58) |
| run | Sports Sports | $5.00 1 Year | $32.00 1 Year | $32.00 1 Year | 40 Days ($0.00) | 30 Days ($108.60) |
| ski | Sports Sports | $26.00 1 Year | $73.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | 30 Days ($134.72) |
| soccer | Sports Sports | $14.00 1 Year | $29.00 1 Year | $29.00 1 Year | 40 Days ($0.00) | 30 Days ($108.77) |
| team | Sports Sports | $6.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($118.82) |
| tennis | Sports Sports | $84.00 1 Year | $84.00 1 Year | $84.00 1 Year | 40 Days ($0.00) | 30 Days ($123.16) |
| yoga | Sports Sports | $33.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($121.72) |
| app | Technology Technology Services | $18.00 1 Year | $17.00 1 Year | $18.00 1 Year | 0 Days ($0.00) | 30 Days ($136.64) |
| chat | Technology Technology | $7.00 1 Year | $51.00 1 Year | $51.00 1 Year | 40 Days ($0.00) | 30 Days ($110.94) |
| click | Technology Technology | $3.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($83.38) |
| cloud | Technology Technology | $5.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.54) |
| codes | Technology Technology | $6.00 1 Year | $79.00 1 Year | $79.00 1 Year | 40 Days ($0.00) | 30 Days ($207.50) |
| computer | Technology Technology Shopping | $23.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($166.65) |
| digital | Technology Technology | $3.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($123.45) |
| domains | Technology Technology | $14.00 1 Year | $59.00 1 Year | $59.00 1 Year | 40 Days ($0.00) | 30 Days ($110.44) |
| download | Technology Technology Services | $6.00 1 Year | $6.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($101.78) |
| Technology Technology Services | $7.00 1 Year | $35.00 1 Year | $35.00 1 Year | 40 Days ($0.00) | 30 Days ($111.95) | |
| graphics | Technology Technology Services | $26.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($144.94) |
| host | Technology Technology | $6.00 1 Year | $102.00 1 Year | $102.00 1 Year | 40 Days ($0.00) | 30 Days ($270.79) |
| hosting | Technology Technology Services | $424.00 1 Year | $424.00 1 Year | $424.00 1 Year | 40 Days ($0.00) | 30 Days ($416.50) |
| media | Technology Technology | $6.00 1 Year | $51.00 1 Year | $51.00 1 Year | 40 Days ($0.00) | 30 Days ($122.95) |
| mov | Technology Technology | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($131.38) |
| network | Technology Technology | $6.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($115.30) |
| onl | Technology Technology | $4.00 1 Year | $24.00 1 Year | $24.00 1 Year | 40 Days ($0.00) | 30 Days ($140.31) |
| software | Technology Technology | $20.00 1 Year | $46.00 1 Year | $46.00 1 Year | 40 Days ($0.00) | 30 Days ($116.08) |
| systems | Technology Technology | $15.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($146.50) |
| tech | Technology Technology | $8.00 1 Year | $64.00 1 Year | $64.00 1 Year | 40 Days ($0.00) | 30 Days ($189.30) |
| technology | Technology Technology | $12.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($143.32) |
| viajes | Technology Technology | $97.00 1 Year | $97.00 1 Year | $97.00 1 Year | 40 Days ($0.00) | 30 Days ($163.12) |
| webcam | Technology Technology | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($107.35) |
| website | Technology Technology | $3.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.54) |
| zip | Technology Technology | $14.00 1 Year | $14.00 1 Year | $14.00 1 Year | 40 Days ($0.00) | 30 Days ($131.38) |
| abogado | Services Services | $33.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($112.12) |
| accountant | Services Services Money and Finance | $26.00 1 Year | $26.00 1 Year | $26.00 1 Year | 40 Days ($0.00) | 30 Days ($118.52) |
| accountants | Services Services Money and Finance | $29.00 1 Year | $128.00 1 Year | $128.00 1 Year | 40 Days ($0.00) | 30 Days ($163.50) |
| apartments | Services Services Real Estate | $14.00 1 Year | $64.00 1 Year | $64.00 1 Year | 40 Days ($0.00) | 30 Days ($129.31) |
| archi | Services Services | $17.00 1 Year | $115.00 1 Year | $115.00 1 Year | 40 Days ($0.00) | 30 Days ($154.75) |
| attorney | Services Services | $62.00 1 Year | $62.00 1 Year | $62.00 1 Year | 40 Days ($0.00) | 30 Days ($137.79) |
| auto | Services Services Shopping | $2569.00 1 Year | $2569.00 1 Year | $2569.00 1 Year | 40 Days ($0.00) | 30 Days ($2352.22) |
| autos | Services Services Shopping | $3.00 1 Year | $18.00 1 Year | $18.00 1 Year | 40 Days ($0.00) | 30 Days ($129.54) |
| broker | Services Services Money and Finance | $10.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($114.01) |
| builders | Services Services Real Estate | $6.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($170.50) |
| cab | Services Services | $16.00 1 Year | $37.00 1 Year | $37.00 1 Year | 40 Days ($0.00) | 30 Days ($163.47) |
| catering | Services Services Food and Drink | $43.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($166.65) |
| claims | Services Services | $14.00 1 Year | $72.00 1 Year | $72.00 1 Year | 40 Days ($0.00) | 30 Days ($135.39) |
| cleaning | Services Services | $84.00 1 Year | $84.00 1 Year | $84.00 1 Year | 40 Days ($0.00) | 30 Days ($138.76) |
| clinic | Services Services | $14.00 1 Year | $73.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | 30 Days ($132.32) |
| construction | Services Services | $11.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($166.65) |
| consulting | Services Services | $26.00 1 Year | $55.00 1 Year | $55.00 1 Year | 40 Days ($0.00) | 30 Days ($128.69) |
| contractors | Services Services | $7.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($160.90) |
| delivery | Services Services | $7.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | 30 Days ($125.29) |
| dental | Services Services | $86.00 1 Year | $86.00 1 Year | $86.00 1 Year | 40 Days ($0.00) | 30 Days ($131.48) |
| dentist | Services Services | $73.00 1 Year | $73.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | 30 Days ($144.31) |
| design | Services Services | $4.00 1 Year | $59.00 1 Year | $59.00 1 Year | 40 Days ($0.00) | 30 Days ($134.44) |
| direct | Services Services | $14.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($118.65) |
| directory | Services Services | $6.00 1 Year | $32.00 1 Year | $32.00 1 Year | 40 Days ($0.00) | 30 Days ($139.80) |
| doctor | Services Services | $10.00 1 Year | $128.00 1 Year | $128.00 1 Year | 40 Days ($0.00) | 30 Days ($161.11) |
| energy | Services Services | $15.00 1 Year | $128.00 1 Year | $128.00 1 Year | 40 Days ($0.00) | 30 Days ($163.50) |
| engineer | Services Services | $12.00 1 Year | $44.00 1 Year | $44.00 1 Year | 40 Days ($0.00) | 30 Days ($117.36) |
| engineering | Services Services | $8.00 1 Year | $75.00 1 Year | $75.00 1 Year | 40 Days ($0.00) | 30 Days ($132.15) |
| esq | Services Services | $26.00 1 Year | $26.00 1 Year | $26.00 1 Year | 0 Days ($0.00) | 30 Days ($142.54) |
| expert | Services Services | $8.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | 30 Days ($206.88) |
| express | Services Services | $12.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($118.65) |
| finance | Services Services Money and Finance | $8.00 1 Year | $73.00 1 Year | $73.00 1 Year | 40 Days ($0.00) | 30 Days ($132.32) |
| financial | Services Services Money and Finance | $20.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($128.02) |
| fit | Services Services | $3.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($121.72) |
| fitness | Services Services | $7.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($121.04) |
| flights | Services Services Leisure and Recreation | $39.00 1 Year | $65.00 1 Year | $65.00 1 Year | 40 Days ($0.00) | 30 Days ($207.22) |
| florist | Services Services | $10.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($124.12) |
| flowers | Services Services | $129.00 1 Year | $129.00 1 Year | $129.00 1 Year | 40 Days ($0.00) | 30 Days ($231.82) |
| glass | Services Services | $80.00 1 Year | $80.00 1 Year | $80.00 1 Year | 40 Days ($0.00) | 30 Days ($170.21) |
| guide | Services Services | $8.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($123.45) |
| guitars | Services Services | $129.00 1 Year | $129.00 1 Year | $129.00 1 Year | 40 Days ($0.00) | 30 Days ($231.82) |
| health | Services Services | $4.00 1 Year | $78.00 1 Year | $78.00 1 Year | 40 Days ($0.00) | 30 Days ($151.18) |
| healthcare | Services Services | $97.00 1 Year | $97.00 1 Year | $97.00 1 Year | 40 Days ($0.00) | 30 Days ($143.92) |
| help | Services Services | $4.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($100.12) |
| hospital | Services Services | $70.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | 30 Days ($132.49) |
| institute | Services Services | $10.00 1 Year | $32.00 1 Year | $32.00 1 Year | 40 Days ($0.00) | 30 Days ($142.20) |
| insure | Services Services | $7.00 1 Year | $80.00 1 Year | $80.00 1 Year | 40 Days ($0.00) | 30 Days ($136.61) |
| investments | Services Services Money and Finance | $10.00 1 Year | $143.00 1 Year | $143.00 1 Year | 40 Days ($0.00) | 30 Days ($169.69) |
| law | Services Services | $103.00 1 Year | $103.00 1 Year | $103.00 1 Year | 40 Days ($0.00) | 30 Days ($185.50) |
| lawyer | Services Services | $70.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | 30 Days ($130.08) |
| legal | Services Services | $7.00 1 Year | $79.00 1 Year | $79.00 1 Year | 40 Days ($0.00) | 30 Days ($135.50) |
| life | Services Services | $3.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($116.25) |
| limo | Services Services | $14.00 1 Year | $55.00 1 Year | $55.00 1 Year | 40 Days ($0.00) | 30 Days ($212.69) |
| link | Services Services | $10.00 1 Year | $10.00 1 Year | $10.00 1 Year | 40 Days ($0.00) | 30 Days ($80.03) |
| loan | Services Services Money and Finance | $6.00 1 Year | $6.00 1 Year | $7.00 1 Year | 40 Days ($0.00) | 30 Days ($101.78) |
| loans | Services Services Money and Finance | $14.00 1 Year | $116.00 1 Year | $116.00 1 Year | 40 Days ($0.00) | 30 Days ($172.66) |
| med | Services Services | $87.00 1 Year | $178.00 1 Year | $178.00 1 Year | 40 Days ($0.00) | 45 Days ($485.22) |
| memorial | Services Services | $128.00 1 Year | $128.00 1 Year | $128.00 1 Year | 40 Days ($0.00) | 30 Days ($54.30) |
| money | Services Services Money and Finance | $14.00 1 Year | $39.00 1 Year | $39.00 1 Year | 40 Days ($0.00) | 30 Days ($122.50) |
| mortgage | Services Services Money and Finance | $10.00 1 Year | $70.00 1 Year | $70.00 1 Year | 40 Days ($0.00) | 30 Days ($130.08) |
| photo | Services Services | $33.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($124.12) |
| pics | Services Services | $3.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($140.92) |
| productions | Services Services | $10.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($169.05) |
| rehab | Services Services | $10.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($116.42) |
| rentals | Services Services | $8.00 1 Year | $50.00 1 Year | $50.00 1 Year | 40 Days ($0.00) | 30 Days ($169.83) |
| repair | Services Services | $10.00 1 Year | $41.00 1 Year | $41.00 1 Year | 40 Days ($0.00) | 30 Days ($164.42) |
| rest | Services Services Food and Drink | $3.00 1 Year | $33.00 1 Year | $33.00 1 Year | 40 Days ($0.00) | 30 Days ($100.12) |
| salon | Services Services | $14.00 1 Year | $64.00 1 Year | $64.00 1 Year | 40 Days ($0.00) | 30 Days ($138.90) |
| security | Services Services | $2569.00 1 Year | $2569.00 1 Year | $2569.00 1 Year | 40 Days ($0.00) | 30 Days ($2352.22) |
| services | Services Services | $11.00 1 Year | $43.00 1 Year | $43.00 1 Year | 40 Days ($0.00) | 30 Days ($121.04) |
| sexy | Services Services | $3211.00 1 Year | $3211.00 1 Year | $3211.00 1 Year | 40 Days ($0.00) | 30 Days ($2862.22) |
| storage | Services Services | $643.00 1 Year | $643.00 1 Year | $643.00 1 Year | 40 Days ($0.00) | 30 Days ($678.22) |
| support | Services Services | $8.00 1 Year | $30.00 1 Year | $30.00 1 Year | 40 Days ($0.00) | 30 Days ($143.49) |
| surgery | Services Services | $61.00 1 Year | $61.00 1 Year | $61.00 1 Year | 40 Days ($0.00) | 30 Days ($127.07) |
